top of page
Pricing and availability
Villa Pricing
Month of Year | Season | Price per Day | Price per Week |
---|---|---|---|
January | Low | £60 | £367.50 |
February | Low | £60 | £367.50 |
March | Low | £80 | £490 |
April | Low/Medium | £90 / £110 | £551.25/£673.75 |
May | Medium | £130 | £796.25 |
June | Medium | £130 | £796.25 |
July | High | £150 | £918.75 |
August | High | £150 | £918.75 |
September | Medium | £130 | £796.25 |
October | Medium/Low | £130 / £100 | £796.25/£612.50 |
November | Low | £60 | £367.50 |
December | Low | £60 | £367.50 |
Villa Availability
bottom of page